Balikpapan
Indonesia · Asia
Year-round range: 76°F to 85°F
July
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
July is warm and sunny — good for being outdoors.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = JulRainfall
Monthly rain and rain days.
July is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Air comfort by month
Humidity and heat feel by month.
July has heavy heat or humidity — expect significant discomfort outside peak hours.
Time-of-day patterns
Typical hourly rhythm for July.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In July, afternoons reach about 84° and nights settle near 78°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 84°F | 76°F | 27 | 10in | 2.2h | 86% |
| Feb | 84°F | 76°F | 24 | 9.1in | 2.3h | 84.99999999999999% |
| Mar | 84°F | 76°F | 27 | 11in | 2.8h | 85.85714285714285% |
| Apr | 85°F | 77°F | 28 | 10in | 2.9h | 86.57142857142857% |
| May | 84°F | 77°F | 27 | 7.9in | 3.8h | 85.85714285714285% |
| Jun | 83°F | 77°F | 25 | 6.8in | 4.2h | 85.85714285714285% |
| Jul | 83°F | 77°F | 22 | 5.5in | 4.5h | 84% |
| Aug | 83°F | 77°F | 18 | 4.4in | 5.1h | 83.28571428571428% |
| Sep | 84°F | 77°F | 17 | 4.8in | 4.7h | 82.28571428571428% |
| Oct | 84°F | 77°F | 23 | 6.3in | 3.5h | 84% |
| Nov | 84°F | 76°F | 27 | 8.9in | 2.5h | 85.85714285714285% |
| Dec | 84°F | 76°F | 28 | 10in | 2h | 85.85714285714285% |
Similar destinations
Planning notes
Expect some rain.