Banda Aceh
Indonesia · Asia
Year-round range: 75°F to 87°F
February
Good time to visit
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good for being outdoors.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Air comfort by month
Humidity and heat feel by month.
February has heavy heat or humidity — expect significant discomfort outside peak hours.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 85° and nights settle near 78°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 84°F | 75°F | 15 | 5.4in | 4.1h | 84.71428571428571% |
| Feb | 85°F | 75°F | 13 | 3.9in | 4.6h | 82.85714285714285% |
| Mar | 86°F | 76°F | 19 | 6.2in | 4.1h | 84.71428571428571% |
| Apr | 86°F | 77°F | 23 | 7.8in | 3.4h | 86.42857142857143% |
| May | 86°F | 78°F | 20 | 8.6in | 3h | 84.71428571428571% |
| Jun | 87°F | 78°F | 14 | 4.5in | 3.6h | 80.71428571428572% |
| Jul | 87°F | 77°F | 15 | 5.0in | 3.4h | 79.57142857142857% |
| Aug | 86°F | 77°F | 17 | 6.5in | 3h | 80.85714285714286% |
| Sep | 85°F | 76°F | 19 | 7.6in | 2.6h | 83.57142857142857% |
| Oct | 84°F | 76°F | 24 | 11in | 2.3h | 87.42857142857143% |
| Nov | 83°F | 76°F | 26 | 15in | 2h | 89.57142857142857% |
| Dec | 84°F | 75°F | 21 | 10in | 3h | 87.57142857142857% |
Similar destinations
Planning notes
Expect some rain.