Asahikawa
Japan · Asia
Year-round range: 11°F to 76°F
June
Excellent conditions this month
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
June has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = JunPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
June is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Air comfort by month
Humidity and heat feel by month.
June is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for June.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In June, afternoons reach about 69° and nights settle near 56°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 23°F | 11°F | 15 | 2.3in | 3.2h | 80% |
| Feb | 26°F | 13°F | 14 | 2.1in | 3.9h | 77% |
| Mar | 35°F | 22°F | 14 | 2.7in | 5h | 75.14285714285714% |
| Apr | 48°F | 33°F | 13 | 3.1in | 6.2h | 71.71428571428571% |
| May | 61°F | 44°F | 13 | 3.6in | 6.1h | 70.57142857142857% |
| Jun | 70°F | 54°F | 13 | 3.8in | 5.9h | 76% |
| Jul | 76°F | 63°F | 14 | 5.6in | 5.1h | 80% |
| Aug | 76°F | 63°F | 14 | 7.0in | 4.9h | 81% |
| Sep | 69°F | 54°F | 14 | 5.6in | 5.4h | 78.71428571428571% |
| Oct | 56°F | 42°F | 15 | 4.7in | 5.3h | 77.99999999999999% |
| Nov | 41°F | 29°F | 18 | 4.4in | 3.9h | 80.71428571428572% |
| Dec | 27°F | 15°F | 19 | 3.5in | 3.2h | 80.85714285714286% |
Similar destinations
Planning notes
Expect some rain.