Nagoya
Japan · East Asia
Year-round range: 31°F to 88°F
April
Excellent conditions this month
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
April has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = AprRainfall
Monthly rain and rain days.
Heavy afternoon showers are common, though often brief.
Sunshine
Average hours of bright sun per day.
April has decent sunshine — a mix of sun and cloud.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
April is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for April.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In April, afternoons reach about 67° and nights settle near 51°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 47°F | 31°F | 8 | 2.7in | 6.9h | 69% |
| Feb | 50°F | 33°F | 10 | 3.0in | 6.9h | 66% |
| Mar | 57°F | 38°F | 14 | 4.7in | 7h | 66.85714285714286% |
| Apr | 66°F | 48°F | 10 | 5.7in | 7.1h | 67.85714285714285% |
| May | 73°F | 56°F | 10 | 6.6in | 6.3h | 72.14285714285714% |
| Jun | 79°F | 65°F | 14 | 7.9in | 4.6h | 77.14285714285714% |
| Jul | 86°F | 73°F | 14 | 8.7in | 5.7h | 80.85714285714285% |
| Aug | 88°F | 75°F | 13 | 6.5in | 6.8h | 77.28571428571428% |
| Sep | 82°F | 69°F | 12 | 8.2in | 6.3h | 77.71428571428571% |
| Oct | 72°F | 57°F | 10 | 7.0in | 6.5h | 76.14285714285714% |
| Nov | 62°F | 45°F | 10 | 3.5in | 6.7h | 73.99999999999999% |
| Dec | 51°F | 35°F | 9 | 2.9in | 6.9h | 72.14285714285714% |
Similar destinations
Planning notes
Expect some rain.