Takayama
Japan · Asia
Year-round range: 22°F to 82°F
May
Excellent conditions this month
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
May has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = MayPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
May is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
May is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for May.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In May, afternoons reach about 68° and nights settle near 55°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 36°F | 22°F | 19 | 4.1in | 3h | 77.85714285714285% |
| Feb | 38°F | 24°F | 15 | 4.5in | 3.4h | 76.57142857142857% |
| Mar | 46°F | 31°F | 14 | 3.1in | 4.2h | 74.14285714285714% |
| Apr | 58°F | 41°F | 12 | 5.5in | 4.9h | 71.14285714285714% |
| May | 68°F | 50°F | 12 | 4.3in | 4.7h | 73.28571428571428% |
| Jun | 74°F | 59°F | 16 | 6.0in | 3.6h | 81.14285714285714% |
| Jul | 80°F | 67°F | 21 | 8.8in | 3.9h | 84.28571428571428% |
| Aug | 82°F | 68°F | 19 | 8.5in | 4.4h | 83.57142857142857% |
| Sep | 76°F | 62°F | 16 | 8.0in | 3.9h | 82.85714285714285% |
| Oct | 65°F | 50°F | 13 | 8.4in | 4h | 80.85714285714286% |
| Nov | 53°F | 39°F | 14 | 3.0in | 3.8h | 78.71428571428571% |
| Dec | 41°F | 28°F | 20 | 5.2in | 3h | 78.57142857142857% |
Similar destinations
Planning notes
Expect some rain.