Ella
Sri Lanka · Asia
Year-round range: 63°F to 84°F
February
Excellent conditions this month
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good for being outdoors.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
February has decent sunshine — a mix of sun and cloud.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February has some heat or humidity discomfort — plan outdoor time for cooler parts of the day.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 76° and nights settle near 63°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 75°F | 64°F | 16 | 6.2in | 5.2h | 85.14285714285714% |
| Feb | 78°F | 63°F | 10 | 3.6in | 6.4h | 81.71428571428571% |
| Mar | 80°F | 65°F | 12 | 5.4in | 7h | 78.42857142857142% |
| Apr | 81°F | 67°F | 20 | 9.3in | 5.4h | 82.14285714285714% |
| May | 82°F | 69°F | 16 | 6.9in | 4.5h | 79.42857142857142% |
| Jun | 83°F | 69°F | 7 | 3.4in | 4h | 73.42857142857143% |
| Jul | 84°F | 69°F | 8 | 3.0in | 3.7h | 70% |
| Aug | 84°F | 68°F | 9 | 2.8in | 4.1h | 70% |
| Sep | 83°F | 68°F | 13 | 6.2in | 4.4h | 72.85714285714286% |
| Oct | 80°F | 67°F | 22 | 14in | 3.9h | 82.14285714285714% |
| Nov | 77°F | 66°F | 24 | 14in | 3.5h | 88% |
| Dec | 76°F | 65°F | 20 | 8.8in | 4.4h | 86.85714285714286% |
Similar destinations
Planning notes
Expect some rain.