Kota Kinabalu
Malaysia · Southeast Asia
Year-round range: 75°F to 86°F
February
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Expect warm beach weather, but frequent cloud and showers make the month feel more mixed.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 86° and nights settle near 77°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 83°F | 75°F | 25 | 7.1in | 2.7h | 88.85714285714285% | 82°F |
| Feb | 84°F | 75°F | 19 | 3.9in | 3.4h | 87.71428571428572% | 81°F |
| Mar | 85°F | 76°F | 22 | 4.8in | 3.7h | 86.85714285714286% | 82°F |
| Apr | 85°F | 77°F | 26 | 5.5in | 3.8h | 86.85714285714286% | 84°F |
| May | 86°F | 77°F | 27 | 9.3in | 2.8h | 86.85714285714286% | 85°F |
| Jun | 86°F | 77°F | 27 | 11in | 2.4h | 84.99999999999999% | 85°F |
| Jul | 85°F | 76°F | 20 | 11in | 2.5h | 82.85714285714285% | 85°F |
| Aug | 86°F | 76°F | 22 | 11in | 2.7h | 83.28571428571428% | 85°F |
| Sep | 85°F | 76°F | 28 | 11in | 2.4h | 84.99999999999999% | 85°F |
| Oct | 84°F | 76°F | 28 | 15in | 2.3h | 87.71428571428572% | 85°F |
| Nov | 84°F | 76°F | 28 | 11in | 2.4h | 88.85714285714285% | 85°F |
| Dec | 84°F | 76°F | 28 | 11in | 2.5h | 88.85714285714285% | 83°F |
Similar destinations
Planning notes
Expect some rain.