Bergen
Norway · Europe
Year-round range: 30°F to 63°F
June
Good time to visit
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
June is cool — pack a layer for evenings and overcast days.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = JunPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
June is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
Time-of-day patterns
Typical hourly rhythm for June.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In June, afternoons reach about 60° and nights settle near 52°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 37°F | 31°F | 22 | 9.7in | 1.5h | 81.42857142857142% | 43°F |
| Feb | 38°F | 30°F | 19 | 8.2in | 2.4h | 81.42857142857142% | 41°F |
| Mar | 42°F | 33°F | 19 | 7.7in | 3.4h | 80.14285714285714% | 40°F |
| Apr | 48°F | 37°F | 15 | 5.1in | 5.4h | 75.85714285714286% | 43°F |
| May | 54°F | 43°F | 16 | 4.3in | 6.3h | 75.28571428571428% | 48°F |
| Jun | 59°F | 49°F | 16 | 5.3in | 6.5h | 77.85714285714285% | 54°F |
| Jul | 63°F | 53°F | 19 | 6.4in | 5.6h | 81.85714285714285% | 58°F |
| Aug | 62°F | 53°F | 20 | 8.2in | 4.7h | 82.85714285714285% | 60°F |
| Sep | 58°F | 49°F | 20 | 9.5in | 3.7h | 82.85714285714285% | 57°F |
| Oct | 50°F | 42°F | 20 | 11in | 2.7h | 83.71428571428571% | 53°F |
| Nov | 43°F | 36°F | 21 | 10in | 1.8h | 83.28571428571428% | 49°F |
| Dec | 38°F | 32°F | 22 | 11in | 1.2h | 82.28571428571428% | 46°F |
Similar destinations
Planning notes
Expect some rain.