Albay
Philippines · Asia
Year-round range: 65°F to 79°F
April
Decent, with some tradeoffs
Good beach conditions, with some cloud mixed in. Expect mostly pleasant days.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
April is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = AprRainfall
Monthly rain and rain days.
April is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
April has decent sunshine — a mix of sun and cloud.
Air comfort by month
Humidity and heat feel by month.
April has heavy heat or humidity — expect significant discomfort outside peak hours.
Time-of-day patterns
Typical hourly rhythm for April.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In April, afternoons reach about 79° and nights settle near 68°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 72°F | 65°F | 23 | 8.6in | 4.3h | 84.28571428571428% | 81°F |
| Feb | 73°F | 65°F | 18 | 5.7in | 5.5h | 82.42857142857142% | 81°F |
| Mar | 75°F | 66°F | 19 | 4.9in | 6.3h | 81.28571428571429% | 82°F |
| Apr | 78°F | 67°F | 16 | 3.4in | 7.2h | 80% | 83°F |
| May | 79°F | 69°F | 23 | 5.9in | 5.7h | 81% | 85°F |
| Jun | 78°F | 68°F | 26 | 8.2in | 4.3h | 84% | 86°F |
| Jul | 76°F | 68°F | 29 | 12in | 2.8h | 86.57142857142857% | 85°F |
| Aug | 77°F | 68°F | 27 | 9.8in | 2.8h | 85.71428571428571% | 85°F |
| Sep | 77°F | 68°F | 27 | 11in | 2.8h | 86.71428571428571% | 85°F |
| Oct | 76°F | 67°F | 27 | 9.6in | 3.7h | 86% | 84°F |
| Nov | 75°F | 67°F | 26 | 8.3in | 4.3h | 86.85714285714286% | 84°F |
| Dec | 73°F | 66°F | 25 | 12in | 4h | 87% | 82°F |
Similar destinations
Planning notes
Expect some rain.