Siargao
Philippines · Southeast Asia
Year-round range: 75°F to 82°F
April
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Good beach conditions, with some cloud mixed in. Expect mostly pleasant days.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
April is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = AprRainfall
Monthly rain and rain days.
April is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Warm, humid air is the norm here — typical for a tropical beach destination.
April has the expected warm, humid beach air — rain, cloud, and sea conditions matter more.
Time-of-day patterns
Typical hourly rhythm for April.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In April, afternoons reach about 79° and nights settle near 78°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 78°F | 75°F | 28 | 23in | 3.2h | 83.28571428571428% | 82°F |
| Feb | 78°F | 75°F | 28 | 15in | 3.9h | 83.14285714285714% | 82°F |
| Mar | 79°F | 76°F | 28 | 11in | 4.3h | 83.14285714285714% | 82°F |
| Apr | 80°F | 77°F | 23 | 7.3in | 5h | 82.85714285714285% | 84°F |
| May | 81°F | 78°F | 22 | 6.9in | 4.3h | 81.99999999999999% | 85°F |
| Jun | 81°F | 78°F | 20 | 8.4in | 3.2h | 80.85714285714286% | 86°F |
| Jul | 81°F | 78°F | 19 | 8.6in | 2.8h | 79.85714285714286% | 85°F |
| Aug | 82°F | 78°F | 16 | 7.1in | 3.2h | 79% | 85°F |
| Sep | 82°F | 78°F | 16 | 7.5in | 3h | 79.85714285714286% | 85°F |
| Oct | 81°F | 77°F | 22 | 10in | 3.2h | 81.85714285714285% | 85°F |
| Nov | 80°F | 76°F | 28 | 15in | 3.4h | 84.99999999999999% | 84°F |
| Dec | 79°F | 76°F | 28 | 20in | 3.2h | 84.99999999999999% | 83°F |
Similar destinations
Planning notes
Expect some rain.