Sapa
Vietnam · Asia
Year-round range: 46°F to 76°F
February
Good time to visit
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is cool — pack a layer for evenings and overcast days.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
February is sunny overall, with occasional showers to plan around.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 61° and nights settle near 48°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 59°F | 46°F | 13 | 3.3in | 6.9h | 84.85714285714285% |
| Feb | 63°F | 48°F | 13 | 3.1in | 7.8h | 81% |
| Mar | 70°F | 54°F | 18 | 5.1in | 9.1h | 79% |
| Apr | 74°F | 60°F | 21 | 6.8in | 9.6h | 79% |
| May | 76°F | 64°F | 26 | 9.6in | 9h | 82.28571428571428% |
| Jun | 76°F | 66°F | 29 | 15in | 7.5h | 85.85714285714285% |
| Jul | 76°F | 66°F | 30 | 16in | 7.4h | 87.42857142857143% |
| Aug | 76°F | 66°F | 28 | 15in | 8h | 86.71428571428571% |
| Sep | 74°F | 64°F | 23 | 8.5in | 9.2h | 85.57142857142857% |
| Oct | 70°F | 60°F | 17 | 4.3in | 8.7h | 83.85714285714286% |
| Nov | 66°F | 53°F | 11 | 2.3in | 7.8h | 82.85714285714285% |
| Dec | 60°F | 47°F | 10 | 2.4in | 7.2h | 84.14285714285714% |
Similar destinations
Planning notes
Expect some rain.