Medellín
Colombia · South America
Year-round range: 55°F to 73°F
This destination is broadly good year-round — all months score within a narrow range.
January
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
January has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = JanRainfall
Monthly rain and rain days.
January is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
Time-of-day patterns
Typical hourly rhythm for January.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In January, afternoons reach about 71° and nights settle near 54°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 70°F | 55°F | 17 | 3.0in | 4h | 83.42857142857143% |
| Feb | 70°F | 55°F | 21 | 4.3in | 3.6h | 84.71428571428571% |
| Mar | 71°F | 55°F | 26 | 6.7in | 2.8h | 85.71428571428571% |
| Apr | 71°F | 56°F | 25 | 9.3in | 1.8h | 88.57142857142856% |
| May | 71°F | 56°F | 25 | 11in | 1.7h | 87.57142857142857% |
| Jun | 71°F | 55°F | 27 | 7.4in | 2.2h | 84% |
| Jul | 72°F | 55°F | 26 | 6.2in | 2.6h | 77.85714285714285% |
| Aug | 73°F | 55°F | 26 | 7.0in | 2.6h | 75.42857142857142% |
| Sep | 72°F | 55°F | 28 | 8.1in | 2.4h | 80.57142857142857% |
| Oct | 70°F | 55°F | 27 | 9.4in | 1.9h | 87.57142857142857% |
| Nov | 69°F | 56°F | 27 | 8.3in | 2.2h | 89.42857142857142% |
| Dec | 69°F | 55°F | 20 | 4.8in | 3.1h | 86.57142857142857% |
Similar destinations
Planning notes
Expect some rain.