Bintan
Indonesia · Asia
Year-round range: 77°F to 84°F
February
Good time to visit
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Expect warm beach weather, but frequent cloud and showers make the month feel more mixed.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 82° and nights settle near 79°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 81°F | 77°F | 22 | 8.3in | 2.5h | 83.14285714285714% | 82°F |
| Feb | 82°F | 78°F | 14 | 5.1in | 3.4h | 81.28571428571429% | 82°F |
| Mar | 83°F | 78°F | 22 | 7.4in | 3.7h | 81.99999999999999% | 83°F |
| Apr | 84°F | 79°F | 27 | 13in | 3.6h | 81.85714285714285% | 85°F |
| May | 84°F | 80°F | 27 | 12in | 3.6h | 82.57142857142857% | 86°F |
| Jun | 84°F | 79°F | 24 | 9.8in | 3.7h | 81.71428571428571% | 86°F |
| Jul | 84°F | 79°F | 24 | 8.4in | 3.7h | 80.85714285714286% | 85°F |
| Aug | 83°F | 79°F | 24 | 6.8in | 3.6h | 81% | 85°F |
| Sep | 84°F | 79°F | 23 | 7.2in | 3.3h | 80.85714285714286% | 85°F |
| Oct | 83°F | 78°F | 26 | 8.8in | 2.8h | 81.71428571428571% | 85°F |
| Nov | 82°F | 78°F | 29 | 15in | 2.1h | 83.71428571428571% | 84°F |
| Dec | 82°F | 78°F | 28 | 14in | 2.1h | 83.85714285714286% | 83°F |
Similar destinations
Planning notes
Expect some rain.