Venice
Italy · Europe
Year-round range: 28°F to 82°F
May
Excellent conditions this month
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
May has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = MayRainfall
Monthly rain and rain days.
May is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
May is sunny overall, with occasional showers to plan around.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
May is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for May.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In May, afternoons reach about 69° and nights settle near 60°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 38°F | 29°F | 7 | 2.1in | 4.5h | 92% |
| Feb | 40°F | 28°F | 9 | 2.1in | 5.5h | 91.85714285714286% |
| Mar | 55°F | 42°F | 9 | 2.7in | 6.9h | 74.85714285714285% |
| Apr | 61°F | 49°F | 9 | 3.2in | 7.6h | 73.71428571428571% |
| May | 69°F | 57°F | 12 | 4.2in | 8.6h | 74.14285714285714% |
| Jun | 77°F | 65°F | 9 | 3.2in | 10.3h | 73% |
| Jul | 82°F | 69°F | 8 | 2.9in | 11.2h | 69.85714285714286% |
| Aug | 82°F | 69°F | 10 | 3.0in | 10.3h | 69.85714285714286% |
| Sep | 73°F | 62°F | 12 | 3.9in | 8.2h | 73% |
| Oct | 65°F | 55°F | 11 | 3.6in | 5.9h | 78.14285714285714% |
| Nov | 55°F | 46°F | 13 | 4.0in | 4.3h | 78.85714285714285% |
| Dec | 39°F | 29°F | 10 | 2.7in | 4.2h | 94.85714285714285% |
Similar destinations
Planning notes
Expect some rain.