Naha / Okinawa
Japan · East Asia
Year-round range: 62°F to 85°F
February
Excellent conditions this month
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Beach conditions are warm, but cloud cover is fairly high, so this is less of a classic blue-sky month.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 65° and nights settle near 65°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 66°F | 62°F | 13 | 3.9in | 3.2h | 64.28571428571428% | 72°F |
| Feb | 66°F | 62°F | 10 | 4.5in | 3.5h | 68.28571428571428% | 71°F |
| Mar | 69°F | 65°F | 13 | 5.4in | 4.2h | 71.42857142857143% | 71°F |
| Apr | 73°F | 69°F | 15 | 6.2in | 4.7h | 76.28571428571428% | 73°F |
| May | 77°F | 73°F | 18 | 9.8in | 4.2h | 81.28571428571429% | 76°F |
| Jun | 82°F | 79°F | 20 | 11in | 3.7h | 86.14285714285714% | 80°F |
| Jul | 85°F | 81°F | 15 | 7.3in | 5.6h | 83.14285714285714% | 84°F |
| Aug | 85°F | 81°F | 18 | 9.1in | 5.8h | 81.99999999999999% | 84°F |
| Sep | 83°F | 80°F | 18 | 10in | 5.7h | 79.28571428571428% | 83°F |
| Oct | 80°F | 77°F | 13 | 6.7in | 5.4h | 73.28571428571428% | 81°F |
| Nov | 75°F | 72°F | 13 | 4.9in | 4.1h | 69.28571428571428% | 78°F |
| Dec | 69°F | 65°F | 13 | 4.6in | 3.3h | 65.28571428571428% | 75°F |
Similar destinations
Planning notes
Expect some rain.