Osaka
Japan · East Asia
Year-round range: 39°F to 86°F
April
Excellent conditions this month
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
April is cool — pack a layer for evenings and overcast days.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = AprRainfall
Monthly rain and rain days.
April is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
April has decent sunshine — a mix of sun and cloud.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
April is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for April.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In April, afternoons reach about 66° and nights settle near 55°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 48°F | 39°F | 7 | 1.4in | 5.9h | 67% |
| Feb | 49°F | 39°F | 8 | 2.6in | 6.2h | 67% |
| Mar | 56°F | 44°F | 10 | 3.7in | 6.4h | 67.71428571428571% |
| Apr | 64°F | 52°F | 10 | 4.2in | 6.9h | 70.14285714285714% |
| May | 71°F | 60°F | 10 | 5.0in | 6.2h | 75% |
| Jun | 77°F | 68°F | 14 | 6.9in | 4.4h | 81.85714285714285% |
| Jul | 84°F | 75°F | 16 | 8.2in | 5.8h | 83.42857142857142% |
| Aug | 86°F | 77°F | 13 | 3.6in | 7.3h | 78.85714285714286% |
| Sep | 81°F | 72°F | 14 | 6.3in | 6.3h | 76.71428571428571% |
| Oct | 72°F | 61°F | 10 | 5.7in | 6.6h | 72.71428571428571% |
| Nov | 62°F | 52°F | 7 | 2.8in | 6.5h | 70% |
| Dec | 52°F | 43°F | 8 | 2.0in | 6.3h | 67.85714285714286% |
Similar destinations
Planning notes
Expect some rain.