Sendai
Japan · Asia
Year-round range: 28°F to 81°F
May
Excellent conditions this month
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
May has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = MayPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
May is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
May is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for May.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In May, afternoons reach about 68° and nights settle near 56°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 40°F | 28°F | 10 | 1.7in | 4.1h | 72.14285714285714% |
| Feb | 41°F | 29°F | 9 | 1.5in | 4.2h | 69.71428571428571% |
| Mar | 48°F | 34°F | 16 | 3.1in | 4.9h | 69.57142857142857% |
| Apr | 58°F | 43°F | 12 | 3.6in | 5.3h | 72% |
| May | 66°F | 52°F | 12 | 4.5in | 4.9h | 77.85714285714285% |
| Jun | 72°F | 61°F | 12 | 5.6in | 3.9h | 84.28571428571428% |
| Jul | 78°F | 69°F | 17 | 6.9in | 3.4h | 87.99999999999999% |
| Aug | 81°F | 71°F | 17 | 6.3in | 3.9h | 87.28571428571429% |
| Sep | 75°F | 65°F | 15 | 7.4in | 3.7h | 83.85714285714286% |
| Oct | 65°F | 54°F | 15 | 5.8in | 4.3h | 79% |
| Nov | 55°F | 42°F | 9 | 2.4in | 4.5h | 76.71428571428571% |
| Dec | 45°F | 33°F | 11 | 1.9in | 3.8h | 74.28571428571428% |
Similar destinations
Planning notes
Expect some rain.