Yokohama
Japan · East Asia
Year-round range: 35°F to 84°F
May
Excellent conditions this month
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
May has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = MayPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
May is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
May is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for May.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In May, afternoons reach about 69° and nights settle near 63°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 48°F | 35°F | 8 | 2.5in | 6.9h | 65.57142857142857% | 62°F |
| Feb | 49°F | 36°F | 8 | 2.6in | 6.6h | 64.42857142857142% | 59°F |
| Mar | 55°F | 42°F | 14 | 4.6in | 6h | 69% | 59°F |
| Apr | 63°F | 51°F | 15 | 5.1in | 6.2h | 73.71428571428571% | 62°F |
| May | 70°F | 60°F | 11 | 5.7in | 5.7h | 77.71428571428571% | 66°F |
| Jun | 75°F | 67°F | 14 | 7.2in | 4.2h | 83.42857142857143% | 71°F |
| Jul | 82°F | 74°F | 12 | 6.9in | 5.4h | 85.28571428571428% | 76°F |
| Aug | 84°F | 76°F | 11 | 5.9in | 6.6h | 82.57142857142857% | 80°F |
| Sep | 79°F | 70°F | 14 | 8.1in | 5.6h | 80.85714285714286% | 78°F |
| Oct | 69°F | 60°F | 12 | 8.3in | 5.4h | 77.71428571428571% | 74°F |
| Nov | 61°F | 50°F | 12 | 3.8in | 5.8h | 73.57142857142857% | 70°F |
| Dec | 52°F | 40°F | 9 | 2.6in | 6.5h | 68.57142857142857% | 66°F |
Similar destinations
Planning notes
Expect some rain.