Trincomalee
Sri Lanka · Asia
Year-round range: 76°F to 93°F
February
Excellent conditions this month
Good beach conditions, with some cloud mixed in. Expect mostly pleasant days.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
February has decent sunshine — a mix of sun and cloud.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Warm, humid air is the norm here — typical for a tropical beach destination.
February has the expected warm, humid beach air — rain, cloud, and sea conditions matter more.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 81° and nights settle near 77°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 81°F | 76°F | 13 | 6.6in | 4.3h | 78.42857142857142% | 82°F |
| Feb | 82°F | 76°F | 9 | 3.8in | 5.4h | 76.28571428571428% | 82°F |
| Mar | 86°F | 77°F | 11 | 2.1in | 6h | 76.57142857142857% | 84°F |
| Apr | 89°F | 79°F | 11 | 2.1in | 5.6h | 76.42857142857142% | 86°F |
| May | 92°F | 80°F | 12 | 3.0in | 4.3h | 71.71428571428571% | 86°F |
| Jun | 93°F | 80°F | 5 | 1.0in | 3.4h | 67.42857142857142% | 85°F |
| Jul | 92°F | 80°F | 8 | 1.8in | 3.2h | 66.42857142857143% | 83°F |
| Aug | 92°F | 79°F | 10 | 2.5in | 3.3h | 68.42857142857143% | 83°F |
| Sep | 91°F | 79°F | 11 | 4.2in | 3.7h | 68.28571428571428% | 83°F |
| Oct | 87°F | 77°F | 22 | 8.6in | 3.8h | 77.28571428571428% | 84°F |
| Nov | 83°F | 76°F | 24 | 15in | 3h | 84% | 84°F |
| Dec | 81°F | 76°F | 20 | 13in | 3.7h | 82.14285714285714% | 83°F |
Similar destinations
Planning notes
Expect some rain.