George Town
Malaysia · Southeast Asia
Year-round range: 76°F to 87°F
February
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Warm, humid air is the norm here — typical for a tropical beach destination.
February has the expected warm, humid beach air — rain, cloud, and sea conditions matter more.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 90° and nights settle near 78°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 85°F | 76°F | 20 | 3.7in | 3.3h | 80.14285714285714% | 84°F |
| Feb | 86°F | 76°F | 18 | 3.7in | 4.1h | 79% | 85°F |
| Mar | 87°F | 77°F | 19 | 6.2in | 3.7h | 80% | 86°F |
| Apr | 87°F | 77°F | 26 | 7.8in | 2.8h | 82.85714285714285% | 87°F |
| May | 87°F | 78°F | 28 | 9.1in | 2.5h | 83.42857142857143% | 87°F |
| Jun | 86°F | 78°F | 25 | 6.4in | 3h | 81.57142857142856% | 87°F |
| Jul | 86°F | 78°F | 18 | 6.9in | 2.9h | 79.57142857142857% | 86°F |
| Aug | 86°F | 77°F | 26 | 9.9in | 2.5h | 80.71428571428572% | 86°F |
| Sep | 85°F | 77°F | 27 | 12in | 2.2h | 82.71428571428571% | 85°F |
| Oct | 84°F | 76°F | 29 | 13in | 2h | 85.42857142857142% | 85°F |
| Nov | 84°F | 76°F | 28 | 10in | 2h | 85.85714285714285% | 85°F |
| Dec | 84°F | 76°F | 23 | 5.7in | 2.6h | 82.85714285714285% | 85°F |
Similar destinations
Planning notes
Expect some rain.