Queenstown
New Zealand · Oceania
Year-round range: 31°F to 67°F
February
Excellent conditions this month
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
February is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 67° and nights settle near 56°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 67°F | 52°F | 15 | 4.6in | 5.4h | 69.71428571428571% |
| Feb | 67°F | 52°F | 13 | 3.8in | 5.2h | 71.57142857142857% |
| Mar | 62°F | 49°F | 14 | 3.5in | 4.6h | 75.71428571428571% |
| Apr | 56°F | 44°F | 16 | 3.8in | 3.5h | 80% |
| May | 49°F | 39°F | 18 | 4.6in | 2.3h | 87.57142857142857% |
| Jun | 42°F | 34°F | 17 | 4.1in | 1.6h | 92.71428571428571% |
| Jul | 39°F | 31°F | 11 | 3.9in | 1.6h | 92.85714285714285% |
| Aug | 41°F | 33°F | 12 | 3.7in | 2.3h | 90.71428571428571% |
| Sep | 46°F | 36°F | 18 | 4.9in | 3.4h | 84.99999999999999% |
| Oct | 52°F | 40°F | 19 | 4.8in | 4.2h | 78.85714285714285% |
| Nov | 59°F | 44°F | 17 | 4.3in | 5h | 72.71428571428571% |
| Dec | 64°F | 50°F | 18 | 4.6in | 5.1h | 71% |
Similar destinations
Planning notes
Expect some rain.