Boracay
Philippines · Southeast Asia
Year-round range: 77°F to 84°F
February
Good time to visit
Good beach conditions, with some cloud mixed in. Expect mostly pleasant days.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
February has decent sunshine — a mix of sun and cloud.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 79° and nights settle near 78°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 80°F | 77°F | 21 | 6.1in | 3.8h | 81.42857142857143% | 80°F |
| Feb | 80°F | 77°F | 16 | 4.0in | 4.8h | 81.28571428571429% | 80°F |
| Mar | 81°F | 78°F | 16 | 3.9in | 5.5h | 81.28571428571429% | 81°F |
| Apr | 83°F | 80°F | 15 | 3.0in | 6h | 80.28571428571428% | 83°F |
| May | 84°F | 80°F | 22 | 6.5in | 4.3h | 82.14285714285714% | 85°F |
| Jun | 84°F | 80°F | 26 | 11in | 2.9h | 83% | 86°F |
| Jul | 83°F | 79°F | 27 | 16in | 2.2h | 84.14285714285714% | 85°F |
| Aug | 83°F | 79°F | 26 | 12in | 2.5h | 83.85714285714286% | 84°F |
| Sep | 83°F | 79°F | 26 | 13in | 2.5h | 84% | 84°F |
| Oct | 83°F | 79°F | 27 | 13in | 2.9h | 84.14285714285714% | 84°F |
| Nov | 82°F | 79°F | 26 | 11in | 3.8h | 83.28571428571428% | 84°F |
| Dec | 81°F | 78°F | 26 | 12in | 3.6h | 83.14285714285714% | 82°F |
Similar destinations
Planning notes
Expect some rain.