Cebu City
Philippines · Southeast Asia
Year-round range: 77°F to 86°F
February
Good time to visit
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 86° and nights settle near 78°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 81°F | 77°F | 21 | 6.2in | 3.4h | 83.14285714285714% | 82°F |
| Feb | 82°F | 77°F | 15 | 4.2in | 4.4h | 81.99999999999999% | 81°F |
| Mar | 83°F | 78°F | 18 | 3.2in | 4.8h | 80.85714285714286% | 82°F |
| Apr | 85°F | 79°F | 19 | 2.8in | 5.2h | 80.71428571428572% | 83°F |
| May | 86°F | 79°F | 24 | 4.7in | 3.8h | 80.71428571428572% | 85°F |
| Jun | 86°F | 79°F | 26 | 7.9in | 2.7h | 81.85714285714285% | 85°F |
| Jul | 85°F | 79°F | 27 | 8.6in | 2.2h | 81.71428571428571% | 85°F |
| Aug | 85°F | 79°F | 25 | 6.7in | 2.6h | 80.71428571428572% | 85°F |
| Sep | 85°F | 79°F | 27 | 8.0in | 2.5h | 81.71428571428571% | 85°F |
| Oct | 84°F | 78°F | 28 | 9.0in | 2.6h | 83.57142857142857% | 85°F |
| Nov | 84°F | 78°F | 21 | 6.3in | 3.5h | 83.85714285714286% | 84°F |
| Dec | 82°F | 78°F | 26 | 7.4in | 3.3h | 84% | 83°F |
Similar destinations
Planning notes
Expect some rain.