Altoona
United States · North America
Year-round range: 22°F to 82°F
September
Excellent conditions this month
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
September has comfortable temperatures — not too hot, not too cold.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = SepPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
September is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
September has decent sunshine — a mix of sun and cloud.
Air comfort by month
Humidity and heat feel by month.
September is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for September.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In September, afternoons reach about 73° and nights settle near 58°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 35°F | 22°F | 10 | 3.2in | 3.1h | 73.14285714285714% |
| Feb | 39°F | 23°F | 10 | 2.9in | 3.9h | 69.42857142857143% |
| Mar | 48°F | 31°F | 12 | 3.8in | 5.1h | 67.71428571428571% |
| Apr | 60°F | 41°F | 13 | 4.2in | 6.1h | 68.14285714285714% |
| May | 69°F | 51°F | 14 | 4.8in | 6.7h | 73.14285714285714% |
| Jun | 77°F | 60°F | 12 | 4.3in | 7.5h | 73.14285714285714% |
| Jul | 82°F | 65°F | 13 | 3.8in | 8.1h | 72.57142857142857% |
| Aug | 80°F | 63°F | 11 | 3.5in | 7.6h | 71.85714285714285% |
| Sep | 73°F | 57°F | 9 | 4.2in | 6.8h | 73.85714285714285% |
| Oct | 62°F | 46°F | 9 | 3.4in | 5.7h | 73.71428571428571% |
| Nov | 49°F | 36°F | 9 | 3.0in | 4.3h | 72.28571428571428% |
| Dec | 40°F | 28°F | 10 | 3.3in | 3h | 75.42857142857142% |
Similar destinations
Planning notes
Expect some rain.