Juneau
United States · North America
Year-round range: 23°F to 65°F
June
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
June is cool — pack a layer for evenings and overcast days.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = JunPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
June is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
June is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for June.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In June, afternoons reach about 61° and nights settle near 52°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 30°F | 24°F | 23 | 7.0in | 1.3h | 77.71428571428571% | 44°F |
| Feb | 32°F | 24°F | 19 | 4.9in | 2.5h | 76.28571428571428% | 43°F |
| Mar | 35°F | 27°F | 20 | 4.3in | 3.4h | 76% | 43°F |
| Apr | 43°F | 34°F | 19 | 3.9in | 4.3h | 77.57142857142856% | 44°F |
| May | 52°F | 41°F | 18 | 4.2in | 4.8h | 78.85714285714285% | 47°F |
| Jun | 61°F | 50°F | 21 | 4.1in | 4.5h | 78.85714285714285% | 51°F |
| Jul | 65°F | 54°F | 23 | 5.4in | 3.9h | 82.14285714285714% | 54°F |
| Aug | 65°F | 54°F | 22 | 6.8in | 3.8h | 83% | 55°F |
| Sep | 58°F | 48°F | 24 | 10.0in | 2.4h | 85.14285714285714% | 54°F |
| Oct | 46°F | 38°F | 25 | 9.5in | 1.9h | 84.85714285714285% | 50°F |
| Nov | 35°F | 28°F | 23 | 7.1in | 1.5h | 80.28571428571428% | 47°F |
| Dec | 30°F | 23°F | 22 | 7.1in | 1.2h | 78.71428571428571% | 45°F |
Similar destinations
Planning notes
Expect some rain.