Apia
Samoa · Oceania
Year-round range: 76°F to 84°F
May
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
May is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = MayRainfall
Monthly rain and rain days.
May is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
May is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for May.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In May, afternoons reach about 80° and nights settle near 78°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 84°F | 76°F | 26 | 15in | 3.8h | 85.57142857142857% | 85°F |
| Feb | 84°F | 76°F | 24 | 17in | 3.8h | 86.71428571428571% | 85°F |
| Mar | 84°F | 77°F | 24 | 11in | 4.6h | 85.57142857142857% | 85°F |
| Apr | 84°F | 77°F | 23 | 7.7in | 5.5h | 84.71428571428571% | 85°F |
| May | 83°F | 77°F | 20 | 9.3in | 5.9h | 84% | 84°F |
| Jun | 82°F | 76°F | 18 | 5.4in | 6.6h | 81.99999999999999% | 83°F |
| Jul | 82°F | 76°F | 17 | 5.9in | 7.1h | 81% | 83°F |
| Aug | 82°F | 76°F | 21 | 4.6in | 7.4h | 80.14285714285714% | 82°F |
| Sep | 83°F | 76°F | 22 | 5.6in | 7.4h | 81% | 82°F |
| Oct | 83°F | 76°F | 22 | 8.1in | 6.2h | 83% | 83°F |
| Nov | 83°F | 76°F | 25 | 11in | 5.2h | 84.85714285714285% | 84°F |
| Dec | 84°F | 76°F | 25 | 15in | 4.6h | 85.57142857142857% | 84°F |
Similar destinations
Planning notes
Expect some rain.