Climate Comparison
Suva vs Port Moresby in December
| Climate Metric | SuvaFiji | Port MoresbyPapua New GuineaBest |
|---|---|---|
| Overall score | 59/100 | 64/100 |
| Avg high temp | 81°F | 86°F |
| How it feels | Very humid | Very humid |
| Rain days | 26 | 22 |
| Sunshine | 10.3h | 10.5h |
| Sea temp | N/AData unavailable | 84°F |
Annual Comparison
- Suva
- Port Moresby
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.