Climate Comparison
South Tarawa vs Malé in July
| Climate Metric | South TarawaKiribati | MaléMaldives |
|---|---|---|
| Overall score | 68/100 | 68/100 |
| Avg high temp | 83°F | 83°F |
| How it feels | Very humid | Very humid |
| Rain days | 19 | 18 |
| Sunshine | 11.0h | 10.3h |
| Sea temp | N/AData unavailable | 84°F |
Annual Comparison
- South Tarawa
- Malé
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.