Climate Comparison
South Tarawa vs Malé in September
| Climate Metric | South TarawaKiribatiBest | MaléMaldives |
|---|---|---|
| Overall score | 84/100 | 64/100 |
| Avg high temp | 83°F | 82°F |
| How it feels | Very humid | Very humid |
| Rain days | 13 | 19 |
| Sunshine | 11.2h | 10.5h |
| Sea temp | N/AData unavailable | 84°F |
Annual Comparison
- South Tarawa
- Malé
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.