Climate Comparison
Nauru vs Malé in January
| Climate Metric | NauruNauru | MaléMaldives |
|---|---|---|
| Overall score | 84/100 | 84/100 |
| Avg high temp | 82°F | 81°F |
| How it feels | Very humid | Humid |
| Rain days | 15 | 10 |
| Sunshine | 10.8h | 11.0h |
| Sea temp | N/AData unavailable | 83°F |
Annual Comparison
- Nauru
- Malé
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.