Climate Comparison
Honiara vs Port Moresby in August
| Climate Metric | HoniaraSolomon Islands | Port MoresbyPapua New GuineaBest |
|---|---|---|
| Overall score | 67/100 | 79/100 |
| Avg high temp | 83°F | 83°F |
| How it feels | Very humid | Very humid |
| Rain days | 25 | 6 |
| Sunshine | 9.6h | 10.4h |
| Sea temp | N/AData unavailable | 78°F |
Annual Comparison
- Honiara
- Port Moresby
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.