Climate Comparison
Honiara vs Port Moresby in October
| Climate Metric | HoniaraSolomon Islands | Port MoresbyPapua New GuineaBest |
|---|---|---|
| Overall score | 59/100 | 69/100 |
| Avg high temp | 84°F | 85°F |
| How it feels | Very humid | Very humid |
| Rain days | 28 | 12 |
| Sunshine | 10.2h | 11.1h |
| Sea temp | N/AData unavailable | 80°F |
Annual Comparison
- Honiara
- Port Moresby
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.