Climate Comparison
Nukuʻalofa vs Rio de Janeiro in November
| Climate Metric | NukuʻalofaTongaBest | Rio de JaneiroBrazil |
|---|---|---|
| Overall score | 79/100 | 64/100 |
| Avg high temp | 76°F | 84°F |
| How it feels | Humid | Slightly humid |
| Rain days | 10 | 19 |
| Sunshine | 11.2h | 9.1h |
| Sea temp | N/AData unavailable | 75°F |
Annual Comparison
- Nukuʻalofa
- Rio de Janeiro
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.