Climate Comparison
Funafuti vs Savusavu in February
| Climate Metric | FunafutiTuvalu | SavusavuFijiBest |
|---|---|---|
| Overall score | 49/100 | 59/100 |
| Avg high temp | 83°F | 85°F |
| How it feels | Very humid | Very humid |
| Rain days | 22 | 25 |
| Sunshine | 9.2h | 9.6h |
| Sea temp | N/AData unavailable | 84°F |
Annual Comparison
- Funafuti
- Savusavu
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.