Medan
Indonesia · Asia
Year-round range: 72°F to 87°F
February
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good for being outdoors.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February has heavy heat or humidity — expect significant discomfort outside peak hours.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 88° and nights settle near 74°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 84°F | 72°F | 22 | 5.9in | 2.6h | 86.71428571428571% |
| Feb | 86°F | 72°F | 17 | 3.9in | 3.5h | 85.57142857142857% |
| Mar | 87°F | 73°F | 23 | 5.6in | 3.1h | 85.57142857142857% |
| Apr | 87°F | 73°F | 23 | 6.3in | 2.3h | 87.42857142857143% |
| May | 87°F | 74°F | 24 | 8.7in | 2.2h | 87.42857142857143% |
| Jun | 87°F | 73°F | 20 | 6.6in | 2.8h | 86.71428571428571% |
| Jul | 87°F | 73°F | 22 | 6.0in | 2.7h | 85.71428571428571% |
| Aug | 86°F | 73°F | 25 | 8.7in | 2.4h | 86.85714285714286% |
| Sep | 86°F | 73°F | 27 | 11in | 2.1h | 87.71428571428572% |
| Oct | 85°F | 73°F | 28 | 12in | 1.8h | 88.57142857142856% |
| Nov | 84°F | 73°F | 28 | 9.8in | 1.4h | 89.57142857142857% |
| Dec | 83°F | 72°F | 27 | 9.8in | 1.8h | 89.57142857142857% |
Similar destinations
Planning notes
Expect some rain.