Kuala Lumpur
Malaysia · Southeast Asia
Year-round range: 72°F to 87°F
This destination is broadly good year-round — all months score within a narrow range.
February
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 90° and nights settle near 76°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 85°F | 72°F | 26 | 8.0in | 2.7h | 84.71428571428571% |
| Feb | 87°F | 73°F | 19 | 6.2in | 3.6h | 81.71428571428571% |
| Mar | 87°F | 74°F | 24 | 8.0in | 3.3h | 83.71428571428571% |
| Apr | 87°F | 74°F | 28 | 10in | 2.7h | 86.71428571428571% |
| May | 87°F | 75°F | 22 | 7.3in | 2.5h | 86.42857142857143% |
| Jun | 87°F | 74°F | 20 | 6.5in | 3h | 84.71428571428571% |
| Jul | 87°F | 74°F | 21 | 6.4in | 3h | 82.71428571428571% |
| Aug | 86°F | 74°F | 24 | 7.7in | 2.7h | 83.85714285714286% |
| Sep | 86°F | 74°F | 24 | 7.9in | 2.5h | 84.71428571428571% |
| Oct | 86°F | 74°F | 27 | 10in | 2.2h | 85.57142857142857% |
| Nov | 85°F | 73°F | 28 | 13in | 1.6h | 88.57142857142856% |
| Dec | 84°F | 73°F | 28 | 11in | 2.1h | 87.71428571428572% |
Similar destinations
Planning notes
Expect some rain.