Singapore
Singapore · Southeast Asia
Year-round range: 76°F to 85°F
February
Good time to visit
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
February is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = FebRainfall
Monthly rain and rain days.
February has moderate rainfall — occasional showers but mostly manageable.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
February is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for February.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In February, afternoons reach about 85° and nights settle near 77°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 83°F | 76°F | 19 | 9.5in | 2.5h | 84.99999999999999% |
| Feb | 84°F | 76°F | 13 | 4.3in | 3.4h | 82.85714285714285% |
| Mar | 85°F | 77°F | 21 | 6.6in | 3.7h | 83.85714285714286% |
| Apr | 85°F | 78°F | 25 | 7.1in | 3.4h | 84.85714285714285% |
| May | 85°F | 79°F | 25 | 7.0in | 3.5h | 84.71428571428571% |
| Jun | 85°F | 78°F | 22 | 5.9in | 3.6h | 83.85714285714286% |
| Jul | 84°F | 78°F | 22 | 5.8in | 3.7h | 83.71428571428571% |
| Aug | 84°F | 78°F | 23 | 6.5in | 3.5h | 83% |
| Sep | 84°F | 78°F | 21 | 5.3in | 3.2h | 83.85714285714286% |
| Oct | 84°F | 77°F | 25 | 7.2in | 2.8h | 84.71428571428571% |
| Nov | 84°F | 77°F | 27 | 11in | 2.1h | 85.85714285714285% |
| Dec | 83°F | 76°F | 26 | 13in | 2.1h | 85.85714285714285% |
Similar destinations
Planning notes
Expect some rain.