Ushuaia
Argentina · South America
Year-round range: 26°F to 55°F
January
Good time to visit
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
January is cool — pack a layer for evenings and overcast days.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = JanPrecipitation
Monthly precipitation, wet-day risk, and snow signal where relevant.
Many light rain days — persistent drizzle rather than heavy downpours.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Clear sky
Clear-sky share is the inverse of average cloud cover (100% minus cloud cover). Band labels follow standard meteorological categories; distribution within each band varies by day.
Air comfort by month
Humidity and heat feel by month.
Time-of-day patterns
Typical hourly rhythm for January.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In January, afternoons reach about 55° and nights settle near 45°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity |
|---|---|---|---|---|---|---|
| Jan | 55°F | 42°F | 22 | 2.1in | 4.6h | 74.28571428571428% |
| Feb | 55°F | 42°F | 18 | 1.8in | 4.2h | 76.57142857142857% |
| Mar | 51°F | 39°F | 17 | 2.0in | 3.5h | 80.42857142857143% |
| Apr | 46°F | 35°F | 15 | 2.0in | 2.7h | 86.42857142857143% |
| May | 39°F | 31°F | 8 | 1.7in | 1.9h | 91.28571428571428% |
| Jun | 34°F | 27°F | 8 | 1.9in | 1.5h | 91.71428571428571% |
| Jul | 34°F | 26°F | 12 | 1.6in | 1.7h | 90.57142857142857% |
| Aug | 36°F | 27°F | 12 | 1.5in | 2.4h | 87.85714285714286% |
| Sep | 40°F | 30°F | 12 | 1.4in | 3.6h | 85.14285714285714% |
| Oct | 45°F | 33°F | 16 | 1.4in | 4.3h | 80.99999999999999% |
| Nov | 50°F | 37°F | 18 | 1.7in | 4.8h | 76.28571428571428% |
| Dec | 53°F | 40°F | 22 | 2.1in | 4.9h | 74.42857142857142% |
Similar destinations
Planning notes
Expect some rain.