Babeldaob
Palau · Insular Oceania
Year-round range: 78°F to 83°F
This destination is broadly good year-round — all months score within a narrow range.
January
Decent, with some tradeoffs
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Beach conditions are warm, but cloud cover is fairly high, so this is less of a classic blue-sky month.
Your monthly fit score
Comfort fit by month.
Climate details▼
Temperature
Average highs and lows.
January is warm and sunny — good beach and outdoor weather.
Shaded band = typical daily swing (P10 of night lows to P90 of afternoon peaks) — spans wider than avg high/low lines because it captures day-to-day variation.
| = JanRainfall
Monthly rain and rain days.
January is one of the wetter months — pack rain gear.
Sunshine
Average hours of bright sun per day.
Expect the month to feel wet and cloudy overall; any bright breaks do not cancel out the frequent rain.
Air comfort by month
Humidity and heat feel by month.
January is mostly comfortable — low heat and humidity pressure.
Time-of-day patterns
Typical hourly rhythm for January.
Temperature by hour
Temperature by hour and month
Typical temperature through the day across the year (1996-2025 normals, local time). Shaded cells are nighttime.
In January, afternoons reach about 80° and nights settle near 80°.
▶Full month-by-month data
| Month | High °F | Low °F | Rain days | Rain (in) | Sun h/day | Humidity | Sea °F |
|---|---|---|---|---|---|---|---|
| Jan | 82°F | 78°F | 23 | 9.3in | 4.8h | 82.14285714285714% | 83°F |
| Feb | 81°F | 78°F | 19 | 7.9in | 4.9h | 82.14285714285714% | 83°F |
| Mar | 82°F | 78°F | 20 | 6.5in | 5.4h | 81.28571428571429% | 83°F |
| Apr | 82°F | 79°F | 21 | 7.5in | 5.5h | 82.14285714285714% | 84°F |
| May | 83°F | 79°F | 25 | 11in | 4.2h | 83% | 85°F |
| Jun | 82°F | 78°F | 27 | 13in | 3.3h | 83.85714285714286% | 85°F |
| Jul | 82°F | 78°F | 27 | 14in | 3h | 83% | 85°F |
| Aug | 82°F | 78°F | 26 | 12in | 3.5h | 81.99999999999999% | 85°F |
| Sep | 82°F | 78°F | 24 | 11in | 3.4h | 81.99999999999999% | 85°F |
| Oct | 82°F | 78°F | 24 | 11in | 4h | 81.99999999999999% | 85°F |
| Nov | 82°F | 79°F | 25 | 10in | 4.4h | 83.14285714285714% | 85°F |
| Dec | 82°F | 79°F | 25 | 11in | 4.4h | 83% | 85°F |
Similar destinations
Planning notes
Expect some rain.