Climate Comparison
Suva vs Port Moresby in August
| Climate Metric | SuvaFiji | Port MoresbyPapua New GuineaBest |
|---|---|---|
| Overall score | 68/100 | 79/100 |
| Avg high temp | 76°F | 83°F |
| How it feels | Humid | Very humid |
| Rain days | 18 | 6 |
| Sunshine | 9.1h | 10.4h |
| Sea temp | N/AData unavailable | 78°F |
Annual Comparison
- Suva
- Port Moresby
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.