Climate Comparison
Suva vs Port Moresby in September
| Climate Metric | SuvaFiji | Port MoresbyPapua New Guinea |
|---|---|---|
| Overall score | 68/100 | 69/100 |
| Avg high temp | 77°F | 84°F |
| How it feels | Humid | Very humid |
| Rain days | 19 | 10 |
| Sunshine | 9.9h | 10.8h |
| Sea temp | N/AData unavailable | 79°F |
Annual Comparison
- Suva
- Port Moresby
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.