Climate Comparison
Suva vs Port Moresby in June
| Climate Metric | SuvaFiji | Port MoresbyPapua New Guinea |
|---|---|---|
| Overall score | 68/100 | 69/100 |
| Avg high temp | 78°F | 83°F |
| How it feels | Humid | Very humid |
| Rain days | 18 | 9 |
| Sunshine | 8.8h | 10.0h |
| Sea temp | N/AData unavailable | 81°F |
Annual Comparison
- Suva
- Port Moresby
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.