Climate Comparison
Suva vs Port Moresby in May
| Climate Metric | SuvaFiji | Port MoresbyPapua New Guinea |
|---|---|---|
| Overall score | 68/100 | 69/100 |
| Avg high temp | 80°F | 84°F |
| How it feels | Very humid | Very humid |
| Rain days | 21 | 13 |
| Sunshine | 9.1h | 10.2h |
| Sea temp | N/AData unavailable | 82°F |
Annual Comparison
- Suva
- Port Moresby
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.