Climate Comparison
Funafuti vs Savusavu in November
| Climate Metric | FunafutiTuvalu | SavusavuFiji |
|---|---|---|
| Overall score | 68/100 | 68/100 |
| Avg high temp | 83°F | 83°F |
| How it feels | Very humid | Very humid |
| Rain days | 22 | 23 |
| Sunshine | 10.9h | 10.7h |
| Sea temp | N/AData unavailable | 82°F |
Annual Comparison
- Funafuti
- Savusavu
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.