Climate Comparison
Funafuti vs Savusavu in October
| Climate Metric | FunafutiTuvalu | SavusavuFiji |
|---|---|---|
| Overall score | 68/100 | 68/100 |
| Avg high temp | 83°F | 81°F |
| How it feels | Very humid | Humid |
| Rain days | 22 | 19 |
| Sunshine | 11.0h | 10.5h |
| Sea temp | N/AData unavailable | 81°F |
Annual Comparison
- Funafuti
- Savusavu
Avg. high temperature (°F)
Typical daytime high you can expect.
Avg. high temperature (°F)
Typical daytime high you can expect.
Precipitation (in)
Sunshine hours (h/day)
Air feel (%)
Share of time the air feels humid or very humid.